Events
- This event has passed.
National Work Zone Management Conference 2025
October 7 @ 12:30 pm – October 9 @ 5:00 pm EDT
Tuesday, October 7
Focus: Traffic Management
(Video recording)
| 12:30 p.m. | Welcome Remarks Matt Moore, ARTBA Brad Sant, ARTBA [Presentation in PDF] Cecil Brown, Valtir |
| 1:00 p.m. | Smart Work Zones – Queue Warning Systems Moderator: Melanie Laird Skylar Knickerbocker, Iowa State University [Presentation in PDF] Bob Brydia, TTI [Presentation in PDF] Michael Bolin, TX-DOT [Presentation in PDF] |
| 2:00 p.m. | The Latest with WZDx Moderator: Beth Stinson Ross Sheckler, iCone Steven Parker, University of Wisconsin-Madison [Presentation in PDF] |
| 3:00 p.m. | Safety and Commercial Motor Vehicles Moderator: Isabel George Chris Brookes, Michigan DOT [Presentation in PDF] Sarah Hacker, UC San Diego [Presentation in PDF] Matt Weaver, ELEMENT [Presentation in PDF] |
| 4:00 p.m. | Speed Safety Cameras in Work Zones Update Moderator: Bradley Sant Benjamin Acimovic, Colorado DOT [Presentation in PDF] John McGregor, Indiana DOT Nagham El-Zine, ATSSA [Presentation in PDF] |
| 5:00 p.m. | ARTBA Technology Showcase (Videos) Adjourn for Day |
Wednesday, October 8
Focus: Worker Safety
(Video recording)
| 12:30 p.m. | Safety Data Update Moderator: Bradley Sant Amber Trueblood, CPWR Marcus Brewer, TTI [Presentation in PDF] |
| 1:00 p.m. | Automated Flagger Assistance Devices Moderator: Melanie Laird Donny Jeffers, Ver-Mac Matt Neeman, Nebraska DOT Clay Culwell, Tennessee DOT [Presentation in PDF] Eric Perry, ATSSA [Presentation in PDF] |
| 2:00 p.m. | Worker Hazard Prevention Moderator: Beth Stinson Laborers: Ryan Papariello, LHSFNA [Presentation in PDF] Heat Injuries: Gavin West, CPWR [Presentation in PDF] Struck-by: Jessica Bunting, CPWR [Presentation in PDF] |
| 3:00 p.m. | Success with Public-Private Safety Partnerships Moderator: Bradley Sant Clay Culwell, Tennessee DOT [Presentation in PDF] Justin Wilson, Wilson & Associates Chris Trahan Cain, CPWR Bradley Sant, ARTBA |
| 4:00 p.m. | Reducing Incident Risk and Liability Moderator: Isabel George Gerald Ullman, Kittelson LLC Gary Thomas, Kittelson LLC [Presentation in PDF] |
| 5:00 p.m. | ARTBA Technology Showcase (Videos) Adjourn for Day |
Thursday, October 9
Focus: General
(Video recording)
| 12:30 p.m. | Roadway Safety+ – A Mobile App for Workers Moderator: Beth Stinson Beth Stinson, ARTBA Abenezer Nuro, ARTBA [Presentation in PDF] |
| 1:00 p.m. | Work Zone Management Tools Moderator: Isabel George Corey O’Connor, MassDOT, Bastian Schroeder, Kittelson LLC [Presentation in PDF] Ryan Buck, Florida DOT Abigail Drescher, Causeway One.Network [Presentation in PDF] |
| 2:00 p.m. | Using AI for Safety – What is Possible and What is Not? Moderator: Bradley Sant Karl Simons, Fyld AI Robin Barfield, NCDOT [Presentation in PDF] Kyle Freeman, Ferrovial Construction |
| 3:00 p.m. | Work Zone Safety Education for Drivers Moderator: Isabel George Tom Robins, Work Zone Safe [Presentation in PDF] Brian Crossley, PADOT Steve Baas, WTBA [Presentation in PDF] |
| 4:00 p.m. | FHWA Grantee Showcase Moderator: Bradley Sant Adam Francour, University of Wisconsin-Madison Pei-Sung Lin, USF-CUTR [Presentation in PDF] Cole Fitzpatrick, UMass [Presentation in PDF] Brad Sant, ARTBA [Presentation in PDF] |
| 5:00 p.m | ARTBA Technology Showcase (Videos) Adjourn for Day |