Work Zone Data
Work Zone Data
Alabama Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2024 | 12 | 14 | 2 | 2 | 0 | 0 | 3 | 3 |
| Alabama | 2023 | 20 | 24 | 10 | 12 | 0 | 0 | 4 | 3 |
| Alabama | 2022 | 17 | 19 | 6 | 8 | 0 | 0 | 2 | 0 |
| Alabama | 2021 | 18 | 18 | 5 | 5 | 0 | 0 | 2 | 2 |
| Alabama | 2020 | 17 | 18 | 5 | 6 | 0 | 0 | 3 | 1 |
| Alabama | 2019 | 14 | 14 | - | - | - | - | 0 | 3 |
| Alabama | 2018 | 23 | 27 | - | - | - | - | 0 | 4 |
| Alabama | 2017 | 21 | 24 | - | - | - | - | 1 | 5 |
| Alabama | 2016 | 12 | 13 | - | - | - | - | 3 | 2 |
| Alabama | 2015 | 23 | 24 | - | - | - | - | 2 | 2 |
Alaska Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Alaska | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 2020 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alaska | 2019 | 4 | 5 | - | - | - | - | 0 | 0 |
| Alaska | 2018 | 3 | 3 | - | - | - | - | 0 | 0 |
| Alaska | 2017 | 0 | 0 | - | - | - | - | 0 | 0 |
| Alaska | 2016 | 1 | 2 | - | - | - | - | 0 | 0 |
| Alaska | 2015 | 2 | 2 | - | - | - | - | 0 | 0 |
Arizona Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2024 | 29 | 37 | 8 | 9 | 0 | 0 | 1 | 4 |
| Arizona | 2023 | 36 | 41 | 11 | 16 | 0 | 0 | 1 | 7 |
| Arizona | 2022 | 19 | 19 | 7 | 7 | 0 | 0 | 1 | 4 |
| Arizona | 2021 | 21 | 22 | 4 | 5 | 1 | 1 | 4 | 3 |
| Arizona | 2020 | 25 | 27 | 4 | 4 | 1 | 1 | 2 | 4 |
| Arizona | 2019 | 22 | 23 | - | - | - | - | 2 | 3 |
| Arizona | 2018 | 16 | 19 | - | - | - | - | 0 | 2 |
| Arizona | 2017 | 14 | 15 | - | - | - | - | 0 | 0 |
| Arizona | 2016 | 8 | 9 | - | - | - | - | 1 | 1 |
| Arizona | 2015 | 10 | 10 | - | - | - | - | 0 | 2 |
Arkansas Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 2024 | 14 | 15 | 5 | 6 | 0 | 0 | 2 | 1 |
| Arkansas | 2023 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Arkansas | 2022 | 15 | 15 | 6 | 6 | 0 | 0 | 0 | 4 |
| Arkansas | 2021 | 19 | 21 | 6 | 7 | 0 | 0 | 0 | 2 |
| Arkansas | 2020 | 18 | 20 | 4 | 4 | 0 | 0 | 2 | 2 |
| Arkansas | 2019 | 10 | 13 | - | - | - | - | 1 | 0 |
| Arkansas | 2018 | 12 | 13 | - | - | - | - | 0 | 2 |
| Arkansas | 2017 | 20 | 21 | - | - | - | - | 0 | 4 |
| Arkansas | 2016 | 11 | 14 | - | - | - | - | 0 | 1 |
| Arkansas | 2015 | 11 | 12 | - | - | - | - | 0 | 0 |
California Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| California | 2024 | 54 | 57 | 10 | 10 | 1 | 1 | 2 | 12 |
| California | 2023 | 98 | 99 | 21 | 21 | 0 | 0 | 2 | 26 |
| California | 2022 | 111 | 120 | 22 | 24 | 0 | 0 | 5 | 21 |
| California | 2021 | 116 | 123 | 23 | 25 | 1 | 1 | 3 | 31 |
| California | 2020 | 91 | 100 | 13 | 15 | 0 | 0 | 4 | 21 |
| California | 2019 | 70 | 76 | - | - | - | - | 0 | 10 |
| California | 2018 | 61 | 71 | - | - | - | - | 2 | 11 |
| California | 2017 | 51 | 53 | - | - | - | - | 0 | 11 |
| California | 2016 | 56 | 75 | - | - | - | - | 2 | 9 |
| California | 2015 | 70 | 73 | - | - | - | - | 4 | 10 |
Colorado Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 2024 | 21 | 27 | 8 | 14 | 0 | 0 | 1 | 2 |
| Colorado | 2023 | 12 | 12 | 3 | 3 | 0 | 0 | 1 | 1 |
| Colorado | 2022 | 10 | 10 | 3 | 3 | 1 | 1 | 1 | 1 |
| Colorado | 2021 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| Colorado | 2020 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 1 |
| Colorado | 2019 | 9 | 9 | - | - | - | - | 1 | 1 |
| Colorado | 2018 | 3 | 3 | - | - | - | - | 1 | 1 |
| Colorado | 2017 | 15 | 17 | - | - | - | - | 1 | 1 |
| Colorado | 2016 | 7 | 7 | - | - | - | - | 1 | 1 |
| Colorado | 2015 | 6 | 7 | - | - | - | - | 0 | 0 |
Connecticut Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 2024 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Connecticut | 2023 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connecticut | 2022 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connecticut | 2021 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Connecticut | 2020 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connecticut | 2019 | 2 | 2 | - | - | - | - | 0 | 0 |
| Connecticut | 2018 | 2 | 2 | - | - | - | - | 0 | 0 |
| Connecticut | 2017 | 5 | 6 | - | - | - | - | 1 | 0 |
| Connecticut | 2016 | 5 | 5 | - | - | - | - | 1 | 0 |
| Connecticut | 2015 | 6 | 7 | - | - | - | - | 1 | 0 |
Delaware Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Delaware | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 2023 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Delaware | 2022 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delaware | 2021 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delaware | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 2019 | 4 | 4 | - | - | - | - | 0 | 1 |
| Delaware | 2018 | 3 | 3 | - | - | - | - | 0 | 0 |
| Delaware | 2017 | 3 | 3 | - | - | - | - | 0 | 0 |
| Delaware | 2016 | 2 | 2 | - | - | - | - | 1 | 0 |
| Delaware | 2015 | 1 | 1 | - | - | - | - | 0 | 0 |
District of Columbia Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| District of Columbia | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| District of Columbia | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| District of Columbia | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 2020 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| District of Columbia | 2019 | 0 | 0 | - | - | - | - | 0 | 0 |
| District of Columbia | 2018 | 0 | 0 | - | - | - | - | 0 | 0 |
| District of Columbia | 2017 | 1 | 1 | - | - | - | - | 0 | 0 |
| District of Columbia | 2016 | 0 | 0 | - | - | - | - | 0 | 0 |
| District of Columbia | 2015 | 1 | 1 | - | - | - | - | 0 | 1 |
Florida Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Florida | 2024 | 40 | 44 | 12 | 13 | 0 | 0 | 1 | 6 |
| Florida | 2023 | 59 | 63 | 12 | 13 | 0 | 0 | 1 | 11 |
| Florida | 2022 | 65 | 71 | 13 | 15 | 1 | 1 | 1 | 15 |
| Florida | 2021 | 55 | 57 | 14 | 14 | 0 | 0 | 0 | 9 |
| Florida | 2020 | 71 | 74 | 8 | 8 | 0 | 0 | 2 | 9 |
| Florida | 2019 | 62 | 68 | - | - | - | - | 0 | 10 |
| Florida | 2018 | 66 | 80 | - | - | - | - | 2 | 10 |
| Florida | 2017 | 71 | 76 | - | - | - | - | 3 | 13 |
| Florida | 2016 | 73 | 80 | - | - | - | - | 0 | 8 |
| Florida | 2015 | 67 | 73 | - | - | - | - | 3 | 13 |
Georgia Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | 2024 | 16 | 17 | 5 | 6 | 0 | 0 | 0 | 3 |
| Georgia | 2023 | 19 | 20 | 5 | 6 | 0 | 0 | 1 | 2 |
| Georgia | 2022 | 37 | 38 | 6 | 6 | 0 | 0 | 0 | 6 |
| Georgia | 2021 | 43 | 46 | 15 | 17 | 0 | 0 | 1 | 4 |
| Georgia | 2020 | 29 | 32 | 10 | 12 | 0 | 0 | 1 | 6 |
| Georgia | 2019 | 49 | 52 | - | - | - | - | 3 | 10 |
| Georgia | 2018 | 52 | 58 | - | - | - | - | 4 | 7 |
| Georgia | 2017 | 55 | 60 | - | - | - | - | 3 | 10 |
| Georgia | 2016 | 39 | 41 | - | - | - | - | 1 | 7 |
| Georgia | 2015 | 31 | 39 | - | - | - | - | 0 | 4 |
Hawaii Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Hawaii | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hawaii | 2021 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hawaii | 2020 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hawaii | 2019 | 2 | 3 | - | - | - | - | 0 | 1 |
| Hawaii | 2018 | 3 | 3 | - | - | - | - | 0 | 3 |
| Hawaii | 2017 | 3 | 3 | - | - | - | - | 0 | 1 |
| Hawaii | 2016 | 3 | 3 | - | - | - | - | 0 | 0 |
| Hawaii | 2015 | 2 | 3 | - | - | - | - | 0 | 1 |
Idaho Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Idaho | 2024 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
| Idaho | 2023 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 1 |
| Idaho | 2022 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Idaho | 2021 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Idaho | 2020 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Idaho | 2019 | 4 | 6 | - | - | - | - | 0 | 0 |
| Idaho | 2018 | 5 | 9 | - | - | - | - | 0 | 0 |
| Idaho | 2017 | 6 | 7 | - | - | - | - | 0 | 0 |
| Idaho | 2016 | 0 | 0 | - | - | - | - | 0 | 0 |
| Idaho | 2015 | 1 | 1 | - | - | - | - | 0 | 0 |
Illinois Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Illinois | 2024 | 12 | 12 | 6 | 6 | 0 | 0 | 2 | 1 |
| Illinois | 2023 | 22 | 23 | 11 | 12 | 0 | 0 | 0 | 1 |
| Illinois | 2022 | 28 | 31 | 15 | 17 | 0 | 0 | 2 | 1 |
| Illinois | 2021 | 21 | 22 | 9 | 9 | 0 | 0 | 0 | 2 |
| Illinois | 2020 | 30 | 32 | 13 | 15 | 0 | 0 | 2 | 1 |
| Illinois | 2019 | 25 | 30 | - | - | - | - | 1 | 1 |
| Illinois | 2018 | 17 | 17 | - | - | - | - | 1 | 0 |
| Illinois | 2017 | 21 | 27 | - | - | - | - | 1 | 1 |
| Illinois | 2016 | 37 | 44 | - | - | - | - | 1 | 2 |
| Illinois | 2015 | 37 | 46 | - | - | - | - | 0 | 2 |
Indiana Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Indiana | 2024 | 22 | 23 | 12 | 13 | 1 | 1 | 0 | 3 |
| Indiana | 2023 | 31 | 31 | 12 | 12 | 0 | 0 | 0 | 10 |
| Indiana | 2022 | 21 | 25 | 9 | 11 | 0 | 0 | 1 | 3 |
| Indiana | 2021 | 23 | 26 | 16 | 17 | 0 | 0 | 1 | 0 |
| Indiana | 2020 | 21 | 26 | 15 | 20 | 0 | 0 | 3 | 2 |
| Indiana | 2019 | 25 | 32 | - | - | - | - | 2 | 1 |
| Indiana | 2018 | 21 | 22 | - | - | - | - | 2 | 3 |
| Indiana | 2017 | 24 | 28 | - | - | - | - | 0 | 1 |
| Indiana | 2016 | 18 | 18 | - | - | - | - | 3 | 0 |
| Indiana | 2015 | 18 | 23 | - | - | - | - | 0 | 1 |
Iowa Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Iowa | 2024 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Iowa | 2023 | 9 | 13 | 5 | 8 | 0 | 0 | 0 | 1 |
| Iowa | 2022 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Iowa | 2021 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Iowa | 2020 | 7 | 8 | 3 | 4 | 0 | 0 | 0 | 3 |
| Iowa | 2019 | 9 | 9 | - | - | - | - | 0 | 0 |
| Iowa | 2018 | 7 | 7 | - | - | - | - | 0 | 0 |
| Iowa | 2017 | 10 | 10 | - | - | - | - | 1 | 1 |
| Iowa | 2016 | 11 | 11 | - | - | - | - | 1 | 0 |
| Iowa | 2015 | 5 | 5 | - | - | - | - | 0 | 0 |
Kansas Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Kansas | 2024 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kansas | 2023 | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 |
| Kansas | 2022 | 9 | 11 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kansas | 2021 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kansas | 2020 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kansas | 2019 | 8 | 8 | - | - | - | - | 0 | 0 |
| Kansas | 2018 | 4 | 5 | - | - | - | - | 0 | 0 |
| Kansas | 2017 | 8 | 12 | - | - | - | - | 1 | 1 |
| Kansas | 2016 | 6 | 6 | - | - | - | - | 0 | 0 |
| Kansas | 2015 | 4 | 4 | - | - | - | - | 0 | 0 |
Kentucky Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 2024 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kentucky | 2023 | 25 | 27 | 7 | 8 | 0 | 0 | 4 | 1 |
| Kentucky | 2022 | 6 | 7 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kentucky | 2021 | 11 | 13 | 3 | 5 | 0 | 0 | 1 | 1 |
| Kentucky | 2020 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kentucky | 2019 | 6 | 7 | - | - | - | - | 1 | 0 |
| Kentucky | 2018 | 3 | 3 | - | - | - | - | 0 | 0 |
| Kentucky | 2017 | 9 | 15 | - | - | - | - | 1 | 0 |
| Kentucky | 2016 | 10 | 11 | - | - | - | - | 0 | 0 |
| Kentucky | 2015 | 11 | 12 | - | - | - | - | 2 | 0 |
Louisiana Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Louisiana | 2024 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 3 |
| Louisiana | 2023 | 14 | 14 | 4 | 4 | 0 | 0 | 2 | 4 |
| Louisiana | 2022 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 1 |
| Louisiana | 2021 | 17 | 17 | 3 | 3 | 0 | 0 | 2 | 4 |
| Louisiana | 2020 | 12 | 14 | 3 | 4 | 0 | 0 | 0 | 0 |
| Louisiana | 2019 | 10 | 11 | - | - | - | - | 2 | 1 |
| Louisiana | 2018 | 2 | 2 | - | - | - | - | 0 | 0 |
| Louisiana | 2017 | 10 | 11 | - | - | - | - | 0 | 0 |
| Louisiana | 2016 | 10 | 12 | - | - | - | - | 0 | 1 |
| Louisiana | 2015 | 5 | 5 | - | - | - | - | 0 | 1 |
Maine Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Maine | 2024 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maine | 2023 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maine | 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 2021 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maine | 2020 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 2019 | 0 | 0 | - | - | - | - | 0 | 0 |
| Maine | 2018 | 1 | 1 | - | - | - | - | 0 | 0 |
| Maine | 2017 | 4 | 5 | - | - | - | - | 1 | 0 |
| Maine | 2016 | 1 | 1 | - | - | - | - | 0 | 0 |
| Maine | 2015 | 2 | 2 | - | - | - | - | 0 | 0 |
Maryland Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Maryland | 2024 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maryland | 2023 | 5 | 10 | 3 | 3 | 0 | 0 | 7 | 0 |
| Maryland | 2022 | 13 | 15 | 2 | 2 | 0 | 0 | 5 | 0 |
| Maryland | 2021 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 1 |
| Maryland | 2020 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 4 |
| Maryland | 2019 | 7 | 7 | - | - | - | - | 0 | 4 |
| Maryland | 2018 | 9 | 10 | - | - | - | - | 1 | 3 |
| Maryland | 2017 | 14 | 14 | - | - | - | - | 2 | 2 |
| Maryland | 2016 | 5 | 5 | - | - | - | - | 1 | 1 |
| Maryland | 2015 | 5 | 5 | - | - | - | - | 1 | 0 |
Massachusetts Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | 2024 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 |
| Massachusetts | 2023 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Massachusetts | 2022 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Massachusetts | 2021 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Massachusetts | 2020 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 2019 | 7 | 7 | - | - | - | - | 1 | 1 |
| Massachusetts | 2018 | 5 | 5 | - | - | - | - | 1 | 0 |
| Massachusetts | 2017 | 2 | 2 | - | - | - | - | 0 | 0 |
| Massachusetts | 2016 | 6 | 6 | - | - | - | - | 1 | 1 |
| Massachusetts | 2015 | 2 | 2 | - | - | - | - | 0 | 0 |
Michigan Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Michigan | 2024 | 23 | 28 | 7 | 11 | 0 | 0 | 2 | 3 |
| Michigan | 2023 | 22 | 25 | 7 | 7 | 1 | 1 | 2 | 2 |
| Michigan | 2022 | 22 | 23 | 9 | 10 | 1 | 1 | 0 | 4 |
| Michigan | 2021 | 20 | 21 | 4 | 5 | 1 | 1 | 3 | 0 |
| Michigan | 2020 | 11 | 14 | 4 | 4 | 0 | 0 | 4 | 1 |
| Michigan | 2019 | 16 | 17 | - | - | - | - | 2 | 3 |
| Michigan | 2018 | 15 | 16 | - | - | - | - | 3 | 2 |
| Michigan | 2017 | 23 | 25 | - | - | - | - | 1 | 2 |
| Michigan | 2016 | 17 | 18 | - | - | - | - | 1 | 2 |
| Michigan | 2015 | 9 | 9 | - | - | - | - | 0 | 0 |
Minnesota Work Zone Crash Data
| State | Year | Work Zone Fatal Crashes | Work Zone Fatalities | Work Zone Truck-Involved Fatal Crashes | Work Zone Truck-Involved Fatalities | Work Zone Bus-Involved Fatal Crashes | Work Zone Bus-Involved Fatalities | "At Work" Pedestrian Fatalities in Work Zones | Other Work Zone Pedestrian-Involved Fatalities |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 2024 | 8 | 12 | 3 | 7 | 0 | 0 | 0 | 1 |
| Minnesota | 2023 | 10 | 11 | 5 | 6 | 1 | 1 | 0 | 0 |
